A
750 version
   s_left 	s_right t_bottom t_top
  	0   	14  	0	332	// comment: altitude 10000
 	15   	29  	0	332	// comment: altitude 1000
 	30   	44	0	332	// comment: altitude 100
 	0 	0 	0	0	// comment: altitude 10
  	58   	72	0	194	// comment: millibars
 	73   	87	0	194	// comment: millibars
 	88   	102	0	194	// comment: millibars
 	103  	117	0	194	// comment: millibars
 	118  	132	0	194	// comment: inches
 	133  	158	0   	194	// comment: inches
	159  	173	0   	194	// comment: inches
	174  	188	0   	194	// comment: inches
	0 	0 	0	0	// comment: IAS tape
Make your tapes any size you like, providing coordinates above!
Do NOT change the ORDER of the entries or NUMBER of entries, though.
Enter all 0's for anything this instrument does not have.
